Khodjiev Alisher Kuldashovich
-
Head of the department: Department of Ecology and Botany
-
Academic degree:Doctor of Philosophy in Technical Sciences and Associate Professor
-
Academic title:docent
-
Education
-
19961. student of the Tashkent Institute of Irrigation and Agricultural Mechanization Engineers
-
19992. Postgraduate student of the V.D. Zhurin Central Asian Research Institute of Irrigation
-
20243. Scientific Research Institute of Environmental and Nature Protection Technologies, (DSc) doctoral student
-
-
Publications
-
2011Effictiveness of Water Resources Use in Aral sea basin and lower reaches of the Amu Darya river Environmental Earth Sciences | Journal article DOI: 10.1007/978-3-540-95991-5-130 EID: 2-s2.0-84894325370 Part of ISSN: 18666280 18666299 Contributors: Ikramova, M.; Khodjiev, A.; Misirkhonov, K.
-
2019Amu-Surkhan Basin water use efficiency approach and its effect on energy saving IOP Conference Series: Earth and Environmental Science | Conference paper DOI: 10.1088/1755-1315/403/1/012156 EID: 2-s2.0-85078256522 Part of ISSN: 17551315 17551307 Contributors: Ikramova, M.; Kabulov, K.; Akhmedkhodjaeva, I.; Khodjiev, A.
-
2020The reservoirs capacity assessment: The Tuyamuyun hydro complex in Khorezm region of Uzbekistan IOP Conference Series: Earth and Environmental Science | Conference paper DOI: 10.1088/1755-1315/614/1/012100 EID: 2-s2.0-85098582014 Part of ISSN: 17551315 17551307 Contributors: Ikramova, M.; Akhmedkhodjaeva, I.; Khodjiev, A.
-
2020Estimation of sediment volume in Tuyamuyun hydro complex dam on the Amudarya River IOP Conference Series: Materials Science and Engineering | Conference paper DOI: 10.1088/1757-899X/883/1/012048 EID: 2-s2.0-85091978458 Part of ISSN: 1757899X 17578981 Contributors: Khodjiev, A.; Ikramova, M.; Akhmedkhodjaeva, I.; Xoshimov, S.
-
2022Method for calculating the solid runoff of rivers and silting of riverbed reservoirs IOP Conference Series: Earth and Environmental Science | Conference paper DOI: 10.1088/1755-1315/1112/1/012135 EID: 2-s2.0-85144934710 Part of ISSN: 17551315 17551307 Contributors: Akhmedkhodjaeva, I.; Khodjiev, A.; Rakhimov, K.
-
2023Impact Assessment of climate change on water resources of the Amu Darya River basin E3S Web of Conferences | Conference paper DOI: 10.1051/e3sconf/202337602010 EID: 2-s2.0-85152949409 Part of ISSN: 22671242 25550403 Contributors: Khodjiev, A.
-
-
Grants
-
2015-2017Research Institute of Irrigation and Water Problems KXA-7-087-2015. Modeling of channel processes under conditions of increased anthropogenic impact: using the example of the lower reaches of the Amu Darya from the Tuyamuyun hydroelectric power station.
-
2023-2024Research Institute of Irrigation and Water Problems No. FZ-20200929297. Laws of flow regulation and development of channel processes in river basins under anthropogenic influence.
-
2023-2024Contract No. VTK-8 of the Research Institute of Irrigation and Water Problems. Studying the capacity of the Pachkamar and Langar reservoirs using special instruments and clarifying the capacity..
-
2023Contract No. 20/11. Determination of the amount of sediments of the Tusunsoy Reservoir using a SONTEC S5 Doppler Profilograph, HD-MAX Echolote, CHCNAV i70 Smart, and EFIX F4 GNSS, as well as the development of an effective reservoir operating mode.
-